“拨号规则详情”的版本间的差异
来自最权威最新完整开源SIP,语音通信,融合通信中文技术文档资料,提供详细的Asterisk Freepbx, FreeSBC, 免费会话边界控制器,网关,语音板卡,IPPBX,SBC配置资料-asterisk,freepbx,freesbc 用户手册 界面配置,呼叫路由,IVR, 网关对接,拨号规则,SIP 分机呼叫,pjsip, IVR, 录音, CDR, 队列呼叫,振铃组,CLI 命令中文资料手册
Hiastar tech(讨论 | 贡献) |
Hiastar tech(讨论 | 贡献) |
||
(未显示同一用户的10个中间版本) | |||
第1行: | 第1行: | ||
+ | '''注:更多详情可以参考FusionPBX官方文档。链接:http://docs.fusionpbx.com/en/latest/dialplan/dialplan_details.html''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Not Found | |+Not Found | ||
第21行: | 第22行: | ||
|set | |set | ||
|call_direction=inbound | |call_direction=inbound | ||
− | |||
| | | | ||
|TRUE | |TRUE | ||
第30行: | 第30行: | ||
|log | |log | ||
|[inbound routes] 404 not found ${sip_network_ip} | |[inbound routes] 404 not found ${sip_network_ip} | ||
− | |||
| | | | ||
|TRUE | |TRUE | ||
|0 | |0 | ||
|15 | |15 | ||
+ | |- | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Call Forward All | ||
+ | |- | ||
+ | !Dialplan Detail Tag | ||
+ | !Dialplan Detail Type | ||
+ | !Dialplan Detail Data | ||
+ | !Dialplan Detail Break | ||
+ | !Dialplan Detail Inline | ||
+ | !Dialplan Detail Group | ||
+ | !Dialplan Detail Order | ||
+ | |-style="text-align:center;" | ||
+ | |condition | ||
+ | |${user_exists} | ||
+ | |TRUE | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |5 | ||
+ | |-style="text-align:center;" | ||
+ | |condition | ||
+ | |${forward_all_enabled} | ||
+ | |TRUE | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |10 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |transfer | ||
+ | |${forward_all_destination} XML ${domain_name} | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |15 | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Intercept Ext Polycom | ||
+ | |- | ||
+ | !Dialplan Detail Tag | ||
+ | !Dialplan Detail Type | ||
+ | !Dialplan Detail Data | ||
+ | !Dialplan Detail Break | ||
+ | !Dialplan Detail Inline | ||
+ | !Dialplan Detail Group | ||
+ | !Dialplan Detail Order | ||
+ | |-style="text-align:center;" | ||
+ | |condition | ||
+ | |destination_number | ||
+ | |^*97(d+)$ | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |5 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |answer | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |10 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |lua | ||
+ | |intercept.lua $1 | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |15 | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Talking Clock Date | ||
+ | |- | ||
+ | !Dialplan Detail Tag | ||
+ | !Dialplan Detail Type | ||
+ | !Dialplan Detail Data | ||
+ | !Dialplan Detail Break | ||
+ | !Dialplan Detail Inline | ||
+ | !Dialplan Detail Group | ||
+ | !Dialplan Detail Order | ||
+ | |-style="text-align:center;" | ||
+ | |condition | ||
+ | |destination_number | ||
+ | |^*9171$ | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |5 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |answer | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |10 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |sleep | ||
+ | |1000 | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |15 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |say | ||
+ | |${default_language} CURRENT_DATE pronounced ${strepoch()} | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |20 | ||
+ | |-style="text-align:center;" | ||
+ | |action | ||
+ | |hangup | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |25 | ||
+ | |- |
2018年7月20日 (五) 12:07的最新版本
注:更多详情可以参考FusionPBX官方文档。链接:http://docs.fusionpbx.com/en/latest/dialplan/dialplan_details.html
Dialplan Detail Tag | Dialplan Detail Type | Dialplan Detail Data | Dialplan Detail Break | Dialplan Detail Inline | Dialplan Detail Group | Dialplan Detail Order |
---|---|---|---|---|---|---|
condition | 0 | 5 | ||||
action | set | call_direction=inbound | TRUE | 0 | 10 | |
action | log | [inbound routes] 404 not found ${sip_network_ip} | TRUE | 0 | 15 |
Dialplan Detail Tag | Dialplan Detail Type | Dialplan Detail Data | Dialplan Detail Break | Dialplan Detail Inline | Dialplan Detail Group | Dialplan Detail Order |
---|---|---|---|---|---|---|
condition | ${user_exists} | TRUE | 0 | 5 | ||
condition | ${forward_all_enabled} | TRUE | 0 | 10 | ||
action | transfer | ${forward_all_destination} XML ${domain_name} | 0 | 15 |
Dialplan Detail Tag | Dialplan Detail Type | Dialplan Detail Data | Dialplan Detail Break | Dialplan Detail Inline | Dialplan Detail Group | Dialplan Detail Order |
---|---|---|---|---|---|---|
condition | destination_number | ^*97(d+)$ | 0 | 5 | ||
action | answer | 0 | 10 | |||
action | lua | intercept.lua $1 | 0 | 15 |
Dialplan Detail Tag | Dialplan Detail Type | Dialplan Detail Data | Dialplan Detail Break | Dialplan Detail Inline | Dialplan Detail Group | Dialplan Detail Order |
---|---|---|---|---|---|---|
condition | destination_number | ^*9171$ | 0 | 5 | ||
action | answer | 0 | 10 | |||
action | sleep | 1000 | 0 | 15 | ||
action | say | ${default_language} CURRENT_DATE pronounced ${strepoch()} | 0 | 20 | ||
action | hangup | 0 | 25 |